| WIN / SPLIT PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| Foam & Power Jet Spray AC Service (Indoor) Outdoor only jet service | ₹ 449 | 15 Day's (Without sealed system) |
| Power Jet Spray AC Service (Indoor+Outdoor) | ₹ 399 | 15 Day's (Without sealed system) |
| Foam & Power Jet Spray AC Service (Indoor) | ₹ 349 | 7 Day's |
| Power Jet Spray AC Service (Indoor) | ₹ 399 | 7 Day's |
| AC Dry Service | ₹ 199 | 7 Day's |
| AC Check up & Visit Charge | ₹ 199 | - |
| AC Minor Repair | ₹ 199 | 15 Day's |
| AC Water Leakage Repair Minor (without unlock grill cover) | ₹ 199 | 15 Day's |
| AC Water Leakage Repair (open grill cover) IDU Re-Insulation | ₹ 749 | 30 Day's |
| AC Water Leakage Repair Normal (drain blockage) | ₹ 349 | 30 Day's |
| Water Leakage Repair Main Tray & Drain Clean Open Grill Cover | ₹ 499 | 30 Day's |
| Water Leakage Repair With Pump Down Service Include EVA IDU U-bend Repair | ₹ 2449 | 90 Day's |
| Refrigerant Gas Charge (Full) | ₹ 2999 | 6 Months / 180 Day's |
| Refrigerant Gas Charge (Full) | ₹ 2749 | 4 Months / 120 Day's |
| Top-Up Refrigerant Gas Charge (as per customer requirement) | ₹ 1750 | 2 Months / 60 Day's |
| ODU Condenser Coil Repair | ₹ 499 | 6 Month / 180 Day's |
| IDU Evaporator Repair With Left Side All U-bend | ₹ 1499 | 6 Month / 180 Day's |
| Un-Installation | ₹ 499 | - |
| Split AC Installation (provide IDU+ODU all screw) | ₹ 1499 | 4 Months / 120 Day's |
| Window AC Installation (provide without wooden frame) | ₹ 749 | 4 Months / 120 Day's |
| Noise Problem Normally | ₹ 499 | 30 Day's |
| No Cooling Repair Start | ₹ 199 | 15 Day's |
| Pump down & 100% Dust Free Service | ₹ 2500 | 6 Months / 180 Day's |
Electrical Parts
| PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| Non-Inverter AC PCB repaired | ₹ 1449 | 4 month / 120 Day's |
| Inverter AC PCB repaired | ₹ 4200 | 4 month / 120 Day's |
| Inverter AC PCB repaired | ₹ 4500 | 6 month / 180 Day's |
| LVT (Transformer) | ₹ 750 ₹ 199(Labour) | 4 month/ 120 Day's |
| Replace NTC sensor | ₹ 449 ₹ 199(Labour) | 4 month/ 120 Day's |
| AC Single pole Contactor replace | ₹ 750 ₹ 199(Labour) | 4 month/ 120 Day's |
| Contactor Daikin/ O-General | ₹ 1449 ₹ 199(Labour) | 4 month/ 120 Day's |
| Convert PCB with remote (Universal) | ₹ 1499 ₹ 199(Labour) | 4 month/ 120 Day's |
| Fan Capacitor - 2.5 to 10 mfd | ₹ 350 ₹ 299(Labour) | 4 month/ 120 Day's |
| Comp Capacitor - 25 to 60 mfd | ₹ 450 ₹ 299(Labour) | 4 month/ 120 Day's |
| Combo Capacitor (Comp+Fan) | ₹ 700 ₹ 299(Labour) | 4 month/ 120 Day's |
| Fuse Change in PCB | ₹ 150 ₹ 199(Labor) | 4 month/ 120 Day's |
Gas Charging
| PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| Gas Charging | ₹ 2749 | 4 month/ 120 Day's |
| Gas Charging | ₹ 2999 | 6 month/ 180 Day's |
| Flair nut replaces | ₹ 150 | - |
| Coper Coil Condenser 1 ton Split | ₹ 4000 | 4 month/ 120 Day's |
| Coper Coil Condenser 1 ton Split Original 5 star High Cooling Efficiency | ₹ 5000 | 6 month/ 180 Day's |
| Coper Coil Condenser 1.5 ton Split | ₹ 4800 | 4 month/ 120 Day's |
| Coper Coil Condenser 1.5 ton Split Original 5 star High Cooling Efficiency | ₹ 5999 | 6 month/ 180 Day's |
| Coper Coil Condenser 2 ton Split | ₹ 5300 | 4 month/ 120 Day's |
| Coper Coil Condenser 2 ton Split 5 star High Cooling Efficiency | ₹ 6499 | 6 month/ 180 Day's |
| Coper Cooling Coil (Split AC) | ₹ 6500 | 4 month/ 120 Day's |
| Coper Cooling Coil (Split AC) 5 star Original High Cooling Efficiency | ₹ 7500 | 6 month/ 180 Day's |
| Capillary and filter replaced | ₹ 350 | 6 month/ 180 Day's |
| Compressor 1 ton | ₹ 6500 | 6 month/ 180 Day's |
| Compressor 1.5 ton | ₹ 8500 | 6 month/ 180 Day's |
| Compressor 2 ton | ₹ 10,000 | 6 month/ 180 Day's |
| Expansion valve replaced | ₹ 1200 | 6 month/ 180 Day's |
| Copper Cooling Coil / Condenser Coil (Window AC) | ₹ 5000 | 4 month/ 120 Day's |
| Copper Cooling Coil / Condenser Coil (Window AC) | ₹ 6000 | 6 month/ 180 Day's |
| Replacement Compressor (1Ton) | ₹ 4000 | 4 month/ 120 Day's |
| Replacement Compressor (1.5Ton) | ₹ 4500 | 4 month/ 120 Day's |
| Replacement Compressor (2 Ton) | ₹ 5000 | 4 month/ 120 Day's |
| Service Valve replaced 1/4 | ₹ 599 (Labour charge added ₹299) | 4 month/ 120 Day's |
| Service Valve replaced 1/2 | ₹ 649 (Labour charge added ₹299) | 4 month/ 120 Day's |
| Service Valve replaced 5/8 | ₹ 699 (Labour charge added ₹299) | 4 month/ 120 Day's |
| Copper Cooling Coil (Split AC) -1Ton | ₹ 5500 | 4 month/ 120 Day's |
| Copper Cooling Coil (Split AC) -1Ton 5star Original High Cooling Efficiency | ₹ 6500 | 6 month/ 180 Day's |
| Copper Cooling Coil (Split AC) -1.5Ton | ₹ 6500 | 4 month/ 120 Day's |
| Copper Cooling Coil (Split AC) -1.5Ton 5 star Original High Cooling Efficiency | ₹ 7500 | 6 month/ 180 Day's |
| Copper Cooling Coil (Split AC) -2 Ton | ₹ 7500 | 4 month/ 120 Day's |
| Copper Cooling Coil (Split AC) -2Ton 5 star Original High Cooling Efficiency | ₹ 8500 | 6 month/ 180 Day's |
| Copper Cooling Coil (Split AC) O-General & Mitsubishi -1.5 Ton | ₹ 7500 | 4 month/ 120 Day's |
| Copper Cooling Coil (Split AC) O-General & Mitsubishi -1.5 Ton | ₹ 8500 | 6 month/ 180 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 1Ton | ₹ 4500 | 4 month/ 120 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 1Ton | ₹ 5500 | 6 month/ 180 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 1.5 Ton | ₹ 5000 | 4 month/ 120 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 1.5 Ton | ₹ 6000 | 6 month/ 180 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 2 Ton | ₹ 5500 | 4 month/ 120 Day's |
| Copper Cooling Coil/ Condenser Coil (Window AC) - 2 Ton | ₹ 6500 | 6 month/ 180 Day's |
| Left side U-band replacement | ₹ 1500 | 4 month/ 120 Day's |
Fan Motors
| ORODUCT | PRICING | WARRANTY |
|---|---|---|
| Fan Motor - Split AC | ₹ 1800 ₹ 299(Labour) | 6 Months / 180 Day's |
| Blower motor - Split AC | ₹ 2200 ₹ 299(Labour) | 6 Months / 180 Day's |
| Blower replaced | ₹ 1100 ₹ 299(Labour) | 4 Months / 120 Day's |
| Replace Flap/Swing Motor | ₹ 400 ₹ 299(Labour) | 6 Months / 180 Day's |
| Motor Bearing Change | ₹ 1000 ₹ 199(Labour) | 6 Months / 180 Day's |
| Fan motor - Window AC | ₹ 2600 ₹ 299(Labour) | 6 Months / 180 Day's |
| Blower motor (DC)-Split AC | ₹ 3800 ₹ 299(Labour) | 6 Months / 180 Day's |
| Fan motor (DC)-Split AC | ₹ 3800 ₹ 299(Labour) | 6 Months / 180 Day's |
Service & Installation
| PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| 1 ft copper pipe set (insulation, wire per ft) | ₹ 350 | 6 Months / 180 Day's |
| Split AC Wall stand | ₹ 750 | 6 Months / 180 Day's |
| Outdoor unit reinstall | ₹ 799 | 4 Months / 120 Day's |
| Indoor unit reinstall | ₹ 699 | 4 Months / 120 Day's |
| Fushnut complete set | ₹ 200 | - |
| Floor stand | ₹ 550 | - |
| Universal back plate | ₹ 300 | - |
| Lite AC Service | ₹ 299 | 7 Day's |
| Foam & Power Jet AC Service | ₹ 499 | 15 Day's |
| AC Installation | ₹ 1499 | 4 Months / 120 Day's |
| AC Uninstallation | ₹ 499 | - |
| Anti-rust spray (avoid gas leak) | ₹ 249 | - |
| Drain pipe replacement (1m) | ₹ 100 | - |
| 3/4 Core Wire (per meter) | ₹ 120 | - |
| Outdoor/Indoor Connector | ₹ 150 | - |
Minor Repairs
| PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| Water Leakage Repaired-Split AC | ₹ 499 | 30 Day's |
| Adjust grill locks | ₹ 199 | - |
| Adjust pipe and tight compressor screw | ₹ 299 | - |
| Connector wires replaced (1m) | ₹ 299 | - |
| Tight / Replaced Thimble | ₹ 299 | - |
| External Dust / stick removal | ₹ 299 | 10 Day's |
| Noise Adjustment in motor | ₹ 299 | 10 Day's |
| Noise Adjustment in blower | ₹ 299 | 10 Day's |
| Noise Adjustment in cabinet | ₹ 299 | 10 Day's |
| Noise Adjustment in swing flap | ₹ 299 | 10 Day's |
| Water Leakage Repair Window AC | ₹ 449 | 15 Day's |
| Drain Pipe Adjustment | ₹ 100 | - |
| Insulation refix | ₹ 149/fet | - |
Other Parts
| PRODUCT | PRICING | WARRANTY PERIOD |
|---|---|---|
| AC Fan blade | ₹ 700 ₹ 299(Labour) | 6 Months / 180 Day's |
| Grill Cover | ₹ 1500 ₹ 299(Labour) | 6 Months / 180 Day's |
| Swing Blade Replaced | ₹ 400 ₹ 299(Labour) | - |
| Universal remot | ₹ 800 | 4 Months / 120 Day's |
| Water tray | ₹ 500 ₹ 199(Labour) | 4 Months / 120 Day's |
| Stabilizer repair | ₹ 1500 | 4 Months / 120 Day's |
| Sleeves (per piece) | ₹ 50 | - |
| Stabilizer Connection | ₹ 399 | - |
